| GDP in billions of DA (2015) | 18 255,5 DA 4 |
| GDP growth rate in% (2015) | 3,8 4 |
| GNP per capita in USD (2013) | 5 353,1 $ ¹ |
| internal public debt in billions of DA (2014) | 1 239,7 4 |
| External public debt in millions of USD (2014) | 307,5 4 |
| Domestic public debt as% / GDP (2014) | 7 % 4 |
| External debt in % / GDP (2014) | 1,7% 4 |
| GDP growth rate (2013) | 2,5 % ¹ |
| Inflation rate (end of September 2015) | 5,13 % 4 |
| Growth rate of domestic industrial production | 2.8 % ¹ |
| Growth rate of agricultural production (volume) (2013) | 8,8 % ¹ |
| Unemployment rate (2013) | 9,8 % ¹ |
| Exchange rate DZD / USD (September 2015) | 98,20 ² |
| Exchange rate DZD / EURO (September 2015) | 109,45 ² |
| Military expenditure in % of GDP (2014) | 5,5 % ³ |
| Reserve currency in USD (at the end of March 2015) | 159,918 milliards $ ³ |
1 Source : NSO 2 Source : Ministry of Finance 3 Source : SIPRI 4 Source : General Management of Forecasts and Policy (Ministry of Finance)

