








Algeria is ranked 10th in the global surface and the first African country. It has three major geographical areas: :
- The Tell in the north ;
- The Highlands and the Saharan Atlas in the center ;
- The Sahara in the South.
Geographical Information:
| Capital | Algiers |
| surface | 2 381 741 km2 |
| Geographical Situation | Between the 18th and the 38th parallel of north latitude; Between the 9th longitude in the west and 12th longitude in the east. The International Prime Meridian ( 0th Greenwich ) passes near the city of Mostaganem. |
| coast | 6 343 km |
| Time zone | GMT + 1 |
Borders: :
| Morocco | 1559.0 Km |
| Mali | 1376.0 Km |
| Tunisia | 965.0 Km |
| Libya | 982.0 Km |
| Niger | 956.0 Km |
| Mauritania | 463.0 Km |
| Occidental Saharal | 42.0 Km |
| Total | 6343.0 Km |
Principal provinces: Alger, Oran, Constantine, Annaba, Blida, Sétif, Tlemcen, Tizi Ouzou, Ouargla, Ghardaïa, Béchar, Tamanrasset, Bejaia.
Number of districts: 548
Number of districts: 548
Numbre of munucipalities: : 1541
Consistance territoriale :
| CODE | Province | Number of districts | Number de munucipalities |
| 1 | ADRAR | 11 | 28 |
| 2 | CHLEF | 13 | 35 |
| 3 | LAGHOUAT | 10 | 24 |
| 4 | OUM ELBOUAGHI | 12 | 29 |
| 5 | BATNA | 22 | 61 |
| 6 | BEJAIA | 19 | 52 |
| 7 | BISKRA | 12 | 33 |
| 8 | BECHAR | 12 | 21 |
| 9 | BLIDA | 10 | 25 |
| 10 | BOUIRA | 12 | 45 |
| 11 | TAMANGHASSET | 07 | 10 |
| 12 | TEBESSA | 12 | 28 |
| 13 | TLEMCEN | 20 | 53 |
| 14 | TIARET | 14 | 42 |
| 15 | TIZI.OUZOU | 21 | 67 |
| 16 | ALGER | 13 | 57 |
| 17 | DJELFA | 12 | 36 |
| 18 | JIJEL | 11 | 28 |
| 19 | SETIF | 20 | 60 |
| 20 | SAIDA | 06 | 16 |
| 21 | SKIKDA | 13 | 38 |
| 22 | SIDI BEL ABBES | 15 | 52 |
| 23 | ANNABA | 06 | 12 |
| 24 | GUELMA | 10 | 34 |
| 25 | CONSTANTINE | 06 | 12 |
| 26 | MEDEA | 19 | 64 |
| 27 | MOSTAGANEM | 10 | 32 |
| 28 | M'SILA | 15 | 47 |
| 29 | MASCARA | 16 | 47 |
| 30 | OUARGLA | 10 | 21 |
| 31 | ORAN | 09 | 26 |
| 32 | EL BAYADH | 08 | 22 |
| 33 | ILLIZI | 03 | 06 |
| 34 | B.B.ARRERIDJ | 10 | 34 |
| 35 | BOUMERDES | 09 | 32 |
| 36 | AL TARF | 07 | 24 |
| 37 | TINDOUF | 01 | 02 |
| 38 | TISSEMSILT | 08 | 22 |
| 39 | EL OUED | 12 | 30 |
| 40 | KHENCHELA | 08 | 21 |
| 41 | SOUKAHRAS | 10 | 26 |
| 42 | TIPAZA | 10 | 28 |
| 43 | MILA | 13 | 32 |
| 44 | AIN DEFLA | 14 | 36 |
| 45 | NAAMA | 07 | 12 |
| 46 | AIN TEMOUCHENT | 08 | 28 |
| 47 | GHARDAIA | 09 | 13 |
| 48 | RELIZANE | 13 | 38 |
| TOTAL | 48 | 13 c /adm & 535 Dairas | 1541 |

