| Road network in KM | 112 039 km 4 |
| Art works | 4 910 km 4 |
| Section under realization | 1 216 km 4 |
| Exploited railway network (2013) | 3 854 km 1 |
| Rail network in the horizon 2016/2017 | 12 000 km 4 |
| National cars, private cars 2013 | 3 268 220 ¹ |
| Total of the National car 2013 | 5 123 705 ¹ |
| Number of airports (2014) | 36 , of which 13 INTERNATIONAL ² |
| Number of harbours | 17 ³ |
1 Source : NSO
2 Source : l’NEAN (National Establishment of Air Navigation)
3 Source : Word Port Source (WPS)
4 Source : National Agency of the Development of Investment (NADI)

